<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>LAREDOCROSSING ARTICLES</title>
		<link>http://www.laredocrossing.com/lcarticlearchive.php</link>
		<description>LAREDOCROSSING ARTICLES SECTION</description>
		<language>en-us</language>
		<copyright><![CDATA[&copy; 2009 LaredoCrossing. All rights reserved. Office: 175 S. Lake Avenue, Suite 200, Pasadena, CA 91101]]></copyright>
		<managingEditor>admin@laredocrossing.com(LaredoCrossing)</managingEditor>
		<webMaster>admin@laredocrossing.com</webMaster>
		<pubDate>Wed, 22 Feb 2012 06:50:01 CST</pubDate>
		<category>ARTICLES</category>
		<ttl>60</ttl>
		<image>
			<url>http://images.employmentcrossing.com/employment/logo.gif</url>
			<title>LAREDOCROSSING ARTICLES</title>
			<link>http://www.laredocrossing.com/lcarticlearchive.php</link>
		</image>
		<item>
			<title><![CDATA[Part Time Jobs in Laredo TX &quot; Latest Part-Time Job Opportunities in Laredo]]></title>
			<link>http://www.laredocrossing.com/article/311000011/Part-Time-Jobs-in-Laredo-TX--Latest-Part-Time-Job-Opportunities-in-Laredo/</link>
			<description><![CDATA[Part time jobs in Laredo TX are copious in the sales and service industries.  Although there are some part time jobs in the office, management, and professional related occupations, the most common and recently posted part time jobs in Laredo TX are for delivery and package handlers, traveling nurse practitioners/clinical nurse specialists, driver/helper, dockworkers, detailers, cashiers, and pharmacists among others....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000011/Part-Time-Jobs-in-Laredo-TX--Latest-Part-Time-Job-Opportunities-in-Laredo/</guid>
			<pubDate>Fri, 24 Dec 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Employment in Laredo - How to Get Employment in Laredo]]></title>
			<link>http://www.laredocrossing.com/article/311000010/Employment-in-Laredo-How-to-Get-Employment-in-Laredo/</link>
			<description><![CDATA[A boom in the employment in Laredo, Texas was fuelled by the approval by the North American Free Trade Agreement (NAFTA).  This agreement resulted to the increase in the country s international trade going to Mexico and the crossing of approximately 36 percent of Mexico s trade through Laredo s port of entry....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000010/Employment-in-Laredo-How-to-Get-Employment-in-Laredo/</guid>
			<pubDate>Wed, 17 Nov 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Part Time Jobs Laredo, TX]]></title>
			<link>http://www.laredocrossing.com/article/311000009/Part-Time-Jobs-Laredo-TX/</link>
			<description><![CDATA[Laredo is a main transport hub in the area and many major transport groups are located in the city and there are also many banking institutions within the city that regularly provide part time jobs Laredo, TX as bank tellers, credit investigators, and other temporary jobs related to the banking industry....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000009/Part-Time-Jobs-Laredo-TX/</guid>
			<pubDate>Mon, 04 Oct 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Part Time Jobs in Laredo]]></title>
			<link>http://www.laredocrossing.com/article/311000008/Part-Time-Jobs-in-Laredo/</link>
			<description><![CDATA[Laredo is a city in Texas and the county seat of Webb County. It is located on the north banks of the Rio Grande River across the Mexican city of Nuevo Laredo. In a 2007 census the city had a population of 233,152. The city s location is close to manufacturers in northern Mexico which gives it a vital role in trade between the two countries. Many major transport companies have branches in Laredo. In a 2000 census Laredo was indicated as being the second fastest growing city in the whole U.S. ...]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000008/Part-Time-Jobs-in-Laredo/</guid>
			<pubDate>Wed, 15 Sep 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Laredo TX Job Opportunities]]></title>
			<link>http://www.laredocrossing.com/article/311000007/Laredo-TX-Job-Opportunities/</link>
			<description><![CDATA[Laredo TX job are prominent in trade, transportation, and utilities which constitute about 32 percent of the workforce, 15 percent of the jobs are in education and health services, while about 10 percent of the workforce are in leisure and hospitality workers. 23 percent of the Laredo TX jobs are provided by the government.  About 15 percent of the workforce in Laredo has a bachelor s degree and the average salary for a job in 2009 is $23,000.  Among the highest paying Laredo TX job are physi...]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000007/Laredo-TX-Job-Opportunities/</guid>
			<pubDate>Sat, 28 Aug 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Laredo Part Time Jobs]]></title>
			<link>http://www.laredocrossing.com/article/311000006/Laredo-Part-Time-Jobs/</link>
			<description><![CDATA[Looking for Laredo part-time jobs? If you are, then Laredo, TX would be the best place for you. Laredo is seated in Webb County in the state of Texas in the US. It is also located across Nuevo Laredo in the city of Tamaulipas, Mexico. Laredo has a population of about 207,787 according to government census. Most of the leading industries in Laredo are educational services, health care services, warehouse, transportation, mail order retail, and food service contractors....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000006/Laredo-Part-Time-Jobs/</guid>
			<pubDate>Fri, 20 Aug 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Laredo Careers]]></title>
			<link>http://www.laredocrossing.com/article/311000005/Laredo-Careers/</link>
			<description><![CDATA[Based on the labor market data, a large number of Laredo careers are found in the transportation, trade and utilities industry which accounts for 32 percent of its total labor force.]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000005/Laredo-Careers/</guid>
			<pubDate>Fri, 30 Jul 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Laredo TX Employment]]></title>
			<link>http://www.laredocrossing.com/article/311000004/Laredo-TX-Employment/</link>
			<description><![CDATA[Looking for Laredo TX employment and career opportunities? The city of Laredo Texas can give you the jobs you seek. Laredo is a city in the state of Texas, United States. It has an estimated population of 207,787 as of 2005. The city has international bridges and a Railway Bridge. Among the important bridges in Laredo are the gateway to the Americas International Bridge, Juarez Lincoln International Bridge, World Trade international Bridge, Colombia Solidarity International Bridge and the Tex...]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000004/Laredo-TX-Employment/</guid>
			<pubDate>Sat, 10 Jul 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Laredo Employment]]></title>
			<link>http://www.laredocrossing.com/article/311000003/Laredo-Employment/</link>
			<description><![CDATA[Laredo is located in Texas, United States on the north bank of the Rio Grande and across from Nuevo Laredo, Mexico. It is because of Laredo s location that this city is so significant for the US. The population of Laredo was recorded to be almost 233,152 in 2007. Laredo is the largest inland port of United States. It is also the home of four renowned banking institutions of Texas: Falcon International Bank, International Bank of Commerce, Laredo National Bank, and Texas Community Bank. Laredo...]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000003/Laredo-Employment/</guid>
			<pubDate>Fri, 18 Jun 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[A New and Improved Laredo TX Jobs Site]]></title>
			<link>http://www.laredocrossing.com/article/311000002/A-New-and-Improved-Laredo-TX-Jobs-Site/</link>
			<description><![CDATA[Laredo, Texas is part of the Webb County with a population of more than 700,000. The area is located near the Rio Grande and Mexico. It's proximity to Mexico makes it one of the busiest economic borders in the United States and it makes full use of that border for its economic enterprises. The only downside to Laredo is its surfeit of illegal immigration from Mexico, which makes it a hub for illegal workers....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000002/A-New-and-Improved-Laredo-TX-Jobs-Site/</guid>
			<pubDate>Mon, 10 May 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Traditional and Non-Traditional Laredo Jobs]]></title>
			<link>http://www.laredocrossing.com/article/311000001/Traditional-and-Non-Traditional-Laredo-Jobs/</link>
			<description><![CDATA[Laredo is the seat of Webb County in Texas, the Lone Star State. It is found near the banks of the Rio Grande to the south, and Mexico across. It has a population of more than 700,000 residents. Laredo's economy is relatively focused on its international trade with Mexico which is just across the border. Laredo's location of being on the border with Mexico makes it one of those places in the US that see a lot of illegal immigration activities....]]></description>
			<guid isPermaLink="false">http://www.laredocrossing.com/article/311000001/Traditional-and-Non-Traditional-Laredo-Jobs/</guid>
			<pubDate>Fri, 07 May 2010 00:00:00 CDT</pubDate>
		</item>
	</channel>
</rss>

